VITA TECHNOLOGY
 
Vita Flange Options
FLANGE DETAILS

Details of various flanges are available here in this page. JIS, ANSI, DIN standard dimensions for our valves can be selected from this page.

Flange Details


Vita Standard and JIS


Size FD SD FT f PCD d n
1/2" 95 52 14 1 70 15 4
3/4" 100 58 16 1 75 15 4
1" 125 70 16 1 90 19 4
1-1/4" 135 80 18 2 100 19 4
1-1/2" 140 85 18 2 105 19 4
2" 155 100 18 2 120 19 8
2-1/2" 175 120 20 2 140 19 8


DIN - PN40, Code 'D'


Size FD SD FT f PCD d n
1/2" 95 45 16 2 65 14 4
3/4" 105 58 18 2 75 14 4
1" 115 68 18 2 85 14 4
1-1/4" 140 78 18 2 100 18 4
1-1/2" 150 88 18 3 110 18 4
2" 165 102 20 3 125 18 4
2-1/2" 185 122 22 3 145 18 8


ANSI B 16.5 and BS 1560 - 300 Class, Code 'U'


Size FD SD FT f PCD d n
1/2" 95 35 14.3 1.6 66.7 16 4
3/4" 117 43 16.0 1.6 82.5 19 4
1" 124 51 17.5 1.6 88.9 19 4
1-1/4" 133 63.5 19.1 1.6 98.4 19 4
1-1/2" 156 73 20.7 1.6 114.3 22 4
2" 165 92 22.3 1.6 127.0 19 8
2-1/2" 190.5 105 25.4 1.6 149.2 22 8


3" flange details available upon request.