![]() |
The actuator pressure is obtained from a temperature controller which provides air at 3-15 psi (0.2-1 bar) to the flow control valve. The material of construction is primarily stainless steel ASTM-CF8 investment castings, AISI-304 drawn materials, and bronze. The diaphragm material is nylon reinforced neoprene rubber. The seating is hard seating with both the body and stem seating area stellited (hard surface deposition) with Stellite-6. Normally closed valves are commonly used and Vita Technology also offers normally open valves.
BSPT standard (BSP/NPT optional). Custom designs are possible. All dimensions and drawings can change at any time without any notice. Information is for reference only. Please contact us for details before ordering or purchasing.
Normally Closed
![]() |
![]() |
Specifications |
|
![]() | Sizes 3/4", 1", 1-1/2" and 2" |
![]() | Control air pressure 3 - 15 psi (0.2 - 1.0 bar) |
![]() | Maximum pressure 290 psi (20 bar) |
![]() | Maximum fluid temperature 205 degrees C |
Model No. | Size inches |
L mm |
H1 mm |
H2 mm |
D mm |
S mm |
Weight kg |
Flow Cv |
VFC-20-GA | 3/4 | 110 | 64 | 305 | 220 | 14 | 7.6 | 8.7 |
VFC-25-GA | 1 | 110 | 64 | 305 | 220 | 14 | 7.8 | 8.7 |
VFC-38-GA | 1-1/2 | 150 | 85 | 373.5 | 268 | 18 | 22.0 | 17.1 |
VFC-50-GA | 2 | 195 | 105 | 540 | 318 | 24 | 36.5 | - |
Normally Open
![]() |
![]() |
Specifications |
|
![]() | Sizes 3/4", 1" ,1-1/2" and 2" |
![]() | Control air pressure 3 - 15 psi (0.2 - 1.0 bar) |
![]() | Maximum pressure 290 psi (20 bar) |
![]() | Maximum fluid temperature 205 degrees C |
Model No. | Size inches |
L mm |
H1 mm |
H2 mm |
D mm |
S mm |
Weight kg |
VFC-NO-20-GA | 3/4 | 110 | 64 | 316 | 220 | 14 | 8.8 |
VFC-NO-25-GA | 1 | 110 | 64 | 316 | 220 | 14 | 8.8 |
VFC-NO-38-GA | 1-1/2 | 150 | 85 | 380.5 | 268 | 18 | 17.3 |
VFC-NO-50-GA | 2 | 195 | 105 | 559 | 318 | 24 | 37.5 |
Flange Types
Vita flow control valves are available with flanges in JIS, ANSI, and DIN standards.
![]() |
Size | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
OL-VFC | 154 | 164 | 203 | 203 | 248 |
Click here to view flange details.