

These are a family of air operated valves actuated by a piston. The material of construction is primarily stainless steel ASTM-CF8 investment casting, AISI-304 drawn materials, and bronze. The piston is aluminium alloy and the spring material is powder coated spring steel. All 3-way piston valves have soft seats with carbon filled PTFE enabling bubble tight sealing.
The mounting for all valves are threaded ports with the option of flange mounts. We also manufacture 3-way normally open valves. These valves are available with threaded mounting or with optional flange mounting
Normally Closed & Normally Open
3-Way Piston Valves
Standard Type
Model no | Size (inches) | L1 (mm) | H1 (mm) | H2 (mm) | D (mm) | Weight (kg) | Flow CV |
---|---|---|---|---|---|---|---|
V-S306-GA | 1/4"
| 85 | 50 | 164 | 81 | 2.5 | |
V-S315-GA | 1/2" | 85 | 50 | 164 | 81 | 2.5 | 3.9 |
V-S320-GA | 3/4" | 110 | 61 | 190 | 99 | 3.9 | 5.7 |
V-S325-GA | 1" | 120 | 70 | 230 | 124 | 6.3 | 9.7 |
V-S332-GA | 1.25" | 145 | 76 | 252 | 140 | 9 | 18.8 |
V-S338-GA | 1.5" | 160 | 85 | 290 | 166 | 13.8 | 26.6 |
Sizes (normally closed) : 1/4" 1/2" 3/4", 1", 1-1/4" & 1-1/2"
Control air pressure : 35 - 50 psi (2.4 - 3.5 bar)
Maximum pressure : 460 psi (32 bar)
Maximum fluid temperature : 205 degrees C
Model no | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" |
---|---|---|---|---|---|---|---|
OL-Standard (JIS) | 146 | 146 | 167 | 190 | 190 | 216 | 241 |
OL-ANSI | 140 | 150 | 170 | 190 | 200 | 230 | 241 |
OL-DIN | 130 | 150 | 160 | 180 | 200 | 230 | 241 |
Sizes (normally closed) : 1/4" 1/2" 3/4", 1", 1-1/4", 1-1/2", 2" & 2-1/2"
Control air pressure : 35 - 50 psi (2.4 - 3.5 bar)
Maximum pressure : 460 psi (32 bar) 2", 2-1/2"- 300 psi (21 bar)
Maximum fluid temperature : 205 degrees C
Flange Type
Large Type
Model no | Size (inches) | L (mm) | H1 (mm) | H2 (mm) | Weight (kg) | Flow CV |
---|---|---|---|---|---|---|
V-S350-GA | 2" | 180 | 94 | 324 | 20.5 | 34.6 |
V-S365-GA | 2.5" | 220 | 114 | 370 | 32.2 | 54.0 |
Sizes (normally closed) : 2" & 2-1/2"
Control air pressure : 35 - 50 psi (2.4 - 3.5 bar)
Maximum pressure : 300 psi (21 bar)
Maximum fluid temperature : 205 degrees C
Model no | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" |
---|---|---|---|---|---|---|---|
OL-Standard (JIS) | 146 | 146 | 167 | 190 | 190 | 216 | 241 |
OL-ANSI | 140 | 150 | 170 | 190 | 200 | 230 | 241 |
OL-DIN | 130 | 150 | 160 | 180 | 200 | 230 | 241 |
Sizes (normally closed) : 1/4" 1/2" 3/4", 1", 1-1/4", 1-1/2", 2" & 2-1/2"
Control air pressure : 35 - 50 psi (2.4 - 3.5 bar)
Maximum pressure : 460 psi (32 bar) 2", 2-1/2"- 300 psi (21 bar)
Maximum fluid temperature : 205 degrees C
Flange Type
Normally Open Type
Model no | Size (inches) | L (mm) | H1 (mm) | H2 (mm) | D (mm) | Weight (kg) |
---|---|---|---|---|---|---|
VNO-S350-GA | 2" | 180 | 94 | 417 | 197 | 22.6 |
VNO-S338-GA | 1-1/2" | 160 | 91 | 383 | 166 | 16.2 |
VNO-S332-GA | 1-1/4" | 145 | 76 | 323 | 140 | 10.3 |
VNO-S325-GA | 1" | 120 | 70 | 290 | 124 | 7.2 |
VNO-S320-GA | 3/4" | 110 | 59 | 210 | 99 | 4.4 |
VNO-S315-GA | 1/2" | 85 | 50 | 191 | 81 | 2.8 |
Sizes (normally open) : 1/2" 3/4", 1", 1-1/4", 1-1/2" & 2"
Control air pressure : 35 - 50 psi (2.4 - 3.5 bar)
Maximum pressure : 460 psi (32 bar)
Maximum fluid temperature : 205 degrees C
Model no | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" |
---|---|---|---|---|---|---|---|
OL-Standard (JIS) | 146 | 146 | 167 | 190 | 190 | 216 | 241 |
OL-ANSI | 140 | 150 | 170 | 190 | 200 | 230 | 241 |
OL-DIN | 130 | 150 | 160 | 180 | 200 | 230 | 241 |
Sizes (normally closed) : 1/4" 1/2" 3/4", 1", 1-1/4", 1-1/2", 2" & 2-1/2"
Control air pressure : 35 - 50 psi (2.4 - 3.5 bar)
Maximum pressure : 460 psi (32 bar) 2", 2-1/2"- 300 psi (21 bar)
Maximum fluid temperature : 205 degrees C
Flange Type
All specifications and drawings are the sole right of Vita Technology Pvt. Ltd.
Product specifications can change at any time without any notice. Information is for reference only.
Please contact us for details before ordering or purchasing.